Product Introduction
High frequency AW1-3K/RAW1-3K(110VAC) series is based on double conversion on-line intelligent UPSit adopts advanced DSP digital control technology has functions of higher output performance indicators and a number of innovative design featuresis the ideal solution for small-capacity power supply scenarioscan fully eliminate all kinds of power grid problem. Support for tower installationbuilt-in battery.
Main feature
1.Online double conversion
2.Wide input voltage range
3.Tower and rackmout type are optional
4.RS232 communication port
5.USB/SNMP adapter/dry contact/EPO(optional)
6.High reliability and performance
7.External battery cabinet kits(optional)
Application
1.Data center
2.19” rack device
3.Commercial facility
4.Telecom system
5.IT room
6.Precision instrument
Specification
Model | AW1KS/L | AW2KS/L | AW3KS/L | RAW1KS/L | RAW2KS/L | RAW3KS/L | |||||
Capacity | 1000VA | 2000VA | 3000VA | 1000VA | 2000VA | 3000VA | |||||
Box structure | Tower type | Rackmount type | |||||||||
Input features | |||||||||||
Rated voltage(Vac) | 110/115/120/127Vac | ||||||||||
Phase | Single phase | ||||||||||
Frequency(HZ) | 40-70HZ | ||||||||||
Power factor | Full load 0.99 | ||||||||||
Battery/charger | |||||||||||
Battery voltage | 24/36 | 48/72 | 72/96 | 24/36 | 48/48 | 48/96 | |||||
(Vdc) | |||||||||||
Battery quantity | 2*7Ah12V /External | 4*7Ah12V /External | 6*7Ah12V /External | 2*7Ah12V /External | 4*7Ah12V /External | 4*9Ah12V /External | |||||
(Pcs) | |||||||||||
Recharge time | -5hours | -5hours | -5hours | -5hours | -5hours | -5hours | |||||
/depends on capacity of battery | /depends on capacity of battery | /depends on capacity of battery | /depends on capacity of battery | /depends on capacity of battery | /depends on capacity of battery | ||||||
Charging current Max | 1.5A/4A | 1.5A/4A | 1.5A/4A | 1.5A/4A | 1.5A/4A | 1.5A/4A | |||||
Floating voltage (Vdc) | 27.3/41.0 | 54.6/81.8 | 81.8/109.2 | 27.3/41.0 | 54.6/54.6 | 54.6/109.2 | |||||
Output features | |||||||||||
Power factor | 0.8 | ||||||||||
Voltage | 110/115/120/127Vac | ||||||||||
(Vac) | |||||||||||
Frequency(HZ) | 50/60±0.05%(phase locked mode) | ||||||||||
Frequency(HZ) | 46-54HZ; 57-63HZ(fixed frequency mode) | ||||||||||
Transfer Time(ms) | 0 | ||||||||||
Inverter | <4ms | ||||||||||
Waveform | Sine Wave,Linear Load THD<2%;Non-linear Load THD<7% | ||||||||||
Others | |||||||||||
Efficiency (AC mode @ full loads) | 88≥% | 89≥% | ≥90% | 88≥% | 89≥% | ≥90% | |||||
Communication function | RS232(USB/SNMP are optional) | ||||||||||
Display | LCD/LED | ||||||||||
Alarm | Battery low-voltage/battery mode/overload/UPS fault | ||||||||||
Working Temperature(℃) | 0~40 | ||||||||||
Note:
1.“L” is long backup UPS,“S” is standard UPS;
2.Because the products are continuously improved, please contact the company or dealer to inquiry the latest specification.
Copyright ©Reros (Changzhou) Electronics Co., Ltd. All Rights Reserved | Sitemap